Cheap Flights from Tallinn
Destination Departure at Return at Find tickets
Liverpool 29 May 2022 1 June 2022
Stockholm 1 June 2022 6 June 2022
Oslo 13 June 2022 17 June 2022
Riga 11 July 2022 15 July 2022
Kuressaare 1 June 2022 2 June 2022
Warsaw 7 June 2022 11 June 2022
Wroclaw 14 June 2022 18 June 2022
Edinburgh 8 June 2022 12 June 2022
Gothenburg 12 June 2022 14 June 2022
Vilnius 5 June 2022 7 June 2022
Milan 3 June 2022 7 June 2022
Rome 3 September 2022 8 September 2022
Paris 3 September 2022 6 September 2022
Vienna 12 June 2022 14 June 2022
Krakow 12 June 2022 15 June 2022
Venice 5 June 2022 7 June 2022
Helsinki 8 June 2022 13 June 2022
Brussels 8 June 2022 12 June 2022
Gdansk 30 May 2022 2 June 2022
Dublin 4 June 2022 8 June 2022
Budapest 12 June 2022 18 June 2022
London 8 June 2022 13 June 2022
Copenhagen 20 June 2022 23 June 2022
Billund 3 July 2022 9 July 2022
Nuremberg 3 June 2022 7 June 2022
Bologna 8 June 2022 12 June 2022
Malta 12 June 2022 15 June 2022
Valencia 25 May 2022 31 May 2022
Prague 14 June 2022 18 June 2022
Kaunas 12 June 2022 13 June 2022
Sofia 9 June 2022 13 June 2022
Dusseldorf 12 June 2022 14 June 2022
Berlin 20 September 2022 25 September 2022
Kerkyra 26 May 2022 30 May 2022
Naples 3 June 2022 7 June 2022
Palma Mallorca 7 June 2022 13 June 2022
Pisa 13 June 2022 16 June 2022
Toulouse 10 June 2022 14 June 2022
Belgrade 5 June 2022 11 June 2022
Bratislava 10 June 2022 13 June 2022
Frankfurt 19 June 2022 22 June 2022
Cologne 9 June 2022 12 June 2022
Bucharest 16 June 2022 18 June 2022
Marseille 10 June 2022 13 June 2022
Bari 9 June 2022 13 June 2022
Kosice 8 June 2022 9 June 2022
Hamburg 30 May 2022 1 June 2022
Bordeaux 10 June 2022 14 June 2022
Catania 13 September 2022 17 September 2022
Bremen 20 June 2022 26 June 2022
Amsterdam 12 June 2022 18 June 2022
Cork 10 June 2022 13 June 2022
Turin 11 June 2022 14 June 2022
Alicante 8 June 2022 11 June 2022
Malaga 8 June 2022 14 June 2022
Luxembourg 12 June 2022 18 June 2022
Barcelona 12 September 2022 17 September 2022
Girona 12 June 2022 17 June 2022
Bergen 20 June 2022 21 June 2022
Zagreb 13 June 2022 15 June 2022
Manchester 22 August 2022 28 August 2022
Thessaloniki 10 June 2022 13 June 2022
Nice 10 June 2022 14 June 2022
Heraklion 8 June 2022 12 June 2022
Podgorica 1 September 2022 5 September 2022
Madrid 8 June 2022 13 June 2022
Palermo 14 June 2022 18 June 2022
Athens 9 June 2022 15 June 2022
Verona 8 September 2022 13 September 2022
Porto 7 June 2022 8 June 2022
Munich 18 July 2022 24 July 2022
Genoa 10 June 2022 13 June 2022
Tirana 1 June 2022 3 June 2022
Chania 12 June 2022 18 June 2022
Florence 9 June 2022 13 June 2022
Larnaca 5 June 2022 8 June 2022
Lyon 12 June 2022 18 June 2022
Rhodes 6 June 2022 11 June 2022
Ibiza 19 June 2022 25 June 2022
Trondheim 1 October 2022 5 October 2022
Lisbon 12 June 2022 18 June 2022
Lamezia-Terme 6 September 2022 12 September 2022
Paphos 14 June 2022 19 June 2022
Brno 10 June 2022 13 June 2022
Funchal 15 June 2022 20 June 2022
Basel, Switzerland/Mulhouse 9 June 2022 13 June 2022
Tenerife 10 June 2022 14 June 2022
Dortmund 8 July 2022 13 July 2022
Bourgas 21 June 2022 26 June 2022
Zurich 8 June 2022 14 June 2022
Dubrovnik 5 June 2022 11 June 2022
Eindhoven 23 June 2022 26 June 2022
Reykjavik 31 December 2022 5 January 2023
Zadar 25 June 2022 29 June 2022
Stavanger 27 May 2022 29 May 2022
Rimini 11 August 2022 17 August 2022
Istanbul 14 November 2022 18 November 2022
Salzburg 10 June 2022 14 June 2022
Rijeka 16 June 2022 19 June 2022
Varna 18 June 2022 22 June 2022
Cheap Flights from Tallinn
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Liverpool | 29 May 2022 | 1 June 2022 | |
Stockholm | 1 June 2022 | 6 June 2022 | |
Oslo | 13 June 2022 | 17 June 2022 | |
Riga | 11 July 2022 | 15 July 2022 | |
Kuressaare | 1 June 2022 | 2 June 2022 | |
Warsaw | 7 June 2022 | 11 June 2022 | |
Wroclaw | 14 June 2022 | 18 June 2022 | |
Edinburgh | 8 June 2022 | 12 June 2022 | |
Gothenburg | 12 June 2022 | 14 June 2022 | |
Vilnius | 5 June 2022 | 7 June 2022 | |
Milan | 3 June 2022 | 7 June 2022 | |
Rome | 3 September 2022 | 8 September 2022 | |
Paris | 3 September 2022 | 6 September 2022 | |
Vienna | 12 June 2022 | 14 June 2022 | |
Krakow | 12 June 2022 | 15 June 2022 | |
Venice | 5 June 2022 | 7 June 2022 | |
Helsinki | 8 June 2022 | 13 June 2022 | |
Brussels | 8 June 2022 | 12 June 2022 | |
Gdansk | 30 May 2022 | 2 June 2022 | |
Dublin | 4 June 2022 | 8 June 2022 | |
Budapest | 12 June 2022 | 18 June 2022 | |
London | 8 June 2022 | 13 June 2022 | |
Copenhagen | 20 June 2022 | 23 June 2022 | |
Billund | 3 July 2022 | 9 July 2022 | |
Nuremberg | 3 June 2022 | 7 June 2022 | |
Bologna | 8 June 2022 | 12 June 2022 | |
Malta | 12 June 2022 | 15 June 2022 | |
Valencia | 25 May 2022 | 31 May 2022 | |
Prague | 14 June 2022 | 18 June 2022 | |
Kaunas | 12 June 2022 | 13 June 2022 | |
Sofia | 9 June 2022 | 13 June 2022 | |
Dusseldorf | 12 June 2022 | 14 June 2022 | |
Berlin | 20 September 2022 | 25 September 2022 | |
Kerkyra | 26 May 2022 | 30 May 2022 | |
Naples | 3 June 2022 | 7 June 2022 | |
Palma Mallorca | 7 June 2022 | 13 June 2022 | |
Pisa | 13 June 2022 | 16 June 2022 | |
Toulouse | 10 June 2022 | 14 June 2022 | |
Belgrade | 5 June 2022 | 11 June 2022 | |
Bratislava | 10 June 2022 | 13 June 2022 | |
Frankfurt | 19 June 2022 | 22 June 2022 | |
Cologne | 9 June 2022 | 12 June 2022 | |
Bucharest | 16 June 2022 | 18 June 2022 | |
Marseille | 10 June 2022 | 13 June 2022 | |
Bari | 9 June 2022 | 13 June 2022 | |
Kosice | 8 June 2022 | 9 June 2022 | |
Hamburg | 30 May 2022 | 1 June 2022 | |
Bordeaux | 10 June 2022 | 14 June 2022 | |
Catania | 13 September 2022 | 17 September 2022 | |
Bremen | 20 June 2022 | 26 June 2022 | |
Amsterdam | 12 June 2022 | 18 June 2022 | |
Cork | 10 June 2022 | 13 June 2022 | |
Turin | 11 June 2022 | 14 June 2022 | |
Alicante | 8 June 2022 | 11 June 2022 | |
Malaga | 8 June 2022 | 14 June 2022 | |
Luxembourg | 12 June 2022 | 18 June 2022 | |
Barcelona | 12 September 2022 | 17 September 2022 | |
Girona | 12 June 2022 | 17 June 2022 | |
Bergen | 20 June 2022 | 21 June 2022 | |
Zagreb | 13 June 2022 | 15 June 2022 | |
Manchester | 22 August 2022 | 28 August 2022 | |
Thessaloniki | 10 June 2022 | 13 June 2022 | |
Nice | 10 June 2022 | 14 June 2022 | |
Heraklion | 8 June 2022 | 12 June 2022 | |
Podgorica | 1 September 2022 | 5 September 2022 | |
Madrid | 8 June 2022 | 13 June 2022 | |
Palermo | 14 June 2022 | 18 June 2022 | |
Athens | 9 June 2022 | 15 June 2022 | |
Verona | 8 September 2022 | 13 September 2022 | |
Porto | 7 June 2022 | 8 June 2022 | |
Munich | 18 July 2022 | 24 July 2022 | |
Genoa | 10 June 2022 | 13 June 2022 | |
Tirana | 1 June 2022 | 3 June 2022 | |
Chania | 12 June 2022 | 18 June 2022 | |
Florence | 9 June 2022 | 13 June 2022 | |
Larnaca | 5 June 2022 | 8 June 2022 | |
Lyon | 12 June 2022 | 18 June 2022 | |
Rhodes | 6 June 2022 | 11 June 2022 | |
Ibiza | 19 June 2022 | 25 June 2022 | |
Trondheim | 1 October 2022 | 5 October 2022 | |
Lisbon | 12 June 2022 | 18 June 2022 | |
Lamezia-Terme | 6 September 2022 | 12 September 2022 | |
Paphos | 14 June 2022 | 19 June 2022 | |
Brno | 10 June 2022 | 13 June 2022 | |
Funchal | 15 June 2022 | 20 June 2022 | |
Basel, Switzerland/Mulhouse | 9 June 2022 | 13 June 2022 | |
Tenerife | 10 June 2022 | 14 June 2022 | |
Dortmund | 8 July 2022 | 13 July 2022 | |
Bourgas | 21 June 2022 | 26 June 2022 | |
Zurich | 8 June 2022 | 14 June 2022 | |
Dubrovnik | 5 June 2022 | 11 June 2022 | |
Eindhoven | 23 June 2022 | 26 June 2022 | |
Reykjavik | 31 December 2022 | 5 January 2023 | |
Zadar | 25 June 2022 | 29 June 2022 | |
Stavanger | 27 May 2022 | 29 May 2022 | |
Rimini | 11 August 2022 | 17 August 2022 | |
Istanbul | 14 November 2022 | 18 November 2022 | |
Salzburg | 10 June 2022 | 14 June 2022 | |
Rijeka | 16 June 2022 | 19 June 2022 | |
Varna | 18 June 2022 | 22 June 2022 |
Change your departure city: