Cheap Flights from Minneapolis
Destination Departure at Return at Find tickets
Orlando 15.05.2021 20.05.2021
Fort Lauderdale 25.04.2021 28.04.2021
Denver 06.05.2021 09.05.2021
Las Vegas 02.05.2021 05.05.2021
Fort Myers 10.05.2021 15.05.2021
Phoenix 02.05.2021 04.05.2021
Atlanta 19.05.2021 25.05.2021
Nashville 10.05.2021 14.05.2021
Chicago 02.05.2021 06.05.2021
Detroit 07.05.2021 09.05.2021
Miami 02.05.2021 06.05.2021
Houston 06.05.2021 08.05.2021
New Orleans 17.05.2021 21.05.2021
Los Angeles 23.05.2021 29.05.2021
Baltimore 24.09.2021 26.09.2021
Tampa 17.05.2021 21.05.2021
Pittsburgh 15.05.2021 19.05.2021
New York 21.05.2021 24.05.2021
Philadelphia 11.06.2021 14.06.2021
Charlotte 29.04.2021 03.05.2021
Hartford 21.05.2021 24.05.2021
Seattle 28.04.2021 02.05.2021
Fresno 11.05.2021 12.05.2021
Dallas 29.04.2021 30.04.2021
Ontario 15.05.2021 20.05.2021
Boston 03.06.2021 06.06.2021
Cincinnati 20.05.2021 23.05.2021
San Jose 30.04.2021 03.05.2021
Saint Louis 07.05.2021 09.05.2021
San Francisco 03.06.2021 07.06.2021
McAllen 16.07.2021 19.07.2021
Reno 24.05.2021 27.05.2021
Washington 05.06.2021 08.06.2021
Yuma 09.06.2021 12.06.2021
Austin 20.05.2021 26.05.2021
Belgrade 10.06.2021 13.06.2021
Akron 21.05.2021 24.05.2021
Raleigh/Durham 04.06.2021 05.06.2021
Myrtle Beach 21.05.2021 25.05.2021
San Antonio 10.05.2021 16.05.2021
Sacramento 14.05.2021 15.05.2021
Jacksonville 29.09.2021 05.10.2021
Indianapolis 30.04.2021 03.05.2021
Cleveland 21.05.2021 24.05.2021
San Diego 01.12.2021 05.12.2021
Portland 21.05.2021 24.05.2021
Portland 21.05.2021 25.05.2021
Columbus 27.04.2021 01.05.2021
Aguadilla 12.05.2021 18.05.2021
Palm Springs 28.04.2021 02.05.2021
Salt Lake City 21.05.2021 24.05.2021
San Juan 06.05.2021 08.05.2021
Santa Ana 29.05.2021 01.06.2021
Savannah 20.06.2021 24.06.2021
Monterey 15.05.2021 20.05.2021
Daytona Beach 13.05.2021 16.05.2021
Middletown 30.04.2021 03.05.2021
Richmond 26.04.2021 28.04.2021
Fairbanks 09.07.2021 14.07.2021
Charleston 13.08.2021 17.08.2021
Fort Wayne 02.08.2021 06.08.2021
Mobile 07.05.2021 11.05.2021
Kansas City 25.06.2021 28.06.2021
Lafayette 18.05.2021 21.05.2021
Charlottesville 23.06.2021 27.06.2021
Springfield 10.11.2021 13.11.2021
Newburgh 21.05.2021 24.05.2021
Buffalo 17.06.2021 20.06.2021
Grand Rapids 11.08.2021 15.08.2021
Burbank 08.06.2021 11.06.2021
Colorado Springs 26.06.2021 29.06.2021
Key West 27.04.2021 02.05.2021
Salisbury-Ocean City 05.06.2021 08.06.2021
Rapid City 07.05.2021 09.05.2021
Pensacola 23.04.2021 27.04.2021
Santa Barbara 30.10.2021 04.11.2021
Medford 27.05.2021 01.06.2021
Toledo 04.05.2021 06.05.2021
Cancun 23.02.2022 01.03.2022
El Paso 15.06.2021 21.06.2021
Lynchburg 09.05.2021 12.05.2021
Spokane 28.04.2021 02.05.2021
Vernal 21.05.2021 24.05.2021
West Palm Beach 13.05.2021 17.05.2021
Waco 12.05.2021 16.05.2021
Reykjavik 23.06.2021 27.06.2021
Grand Junction 23.06.2021 27.06.2021
Jackson 02.12.2021 08.12.2021
Charleston 12.09.2021 16.09.2021
Traverse City 11.08.2021 15.08.2021
Omaha 28.05.2021 31.05.2021
Long Beach 27.05.2021 31.05.2021
Little Rock 22.04.2021 27.04.2021
Anchorage 06.07.2021 10.07.2021
West Yellowstone 04.06.2021 06.06.2021
Knoxville 09.08.2021 13.08.2021
Cozumel 21.05.2021 24.05.2021
Norfolk 30.04.2021 02.05.2021
Wilmington 26.05.2021 30.05.2021
Montego Bay 06.05.2021 08.05.2021
Cheap Flights from Minneapolis
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Orlando | 15.05.2021 | 20.05.2021 | |
Fort Lauderdale | 25.04.2021 | 28.04.2021 | |
Denver | 06.05.2021 | 09.05.2021 | |
Las Vegas | 02.05.2021 | 05.05.2021 | |
Fort Myers | 10.05.2021 | 15.05.2021 | |
Phoenix | 02.05.2021 | 04.05.2021 | |
Atlanta | 19.05.2021 | 25.05.2021 | |
Nashville | 10.05.2021 | 14.05.2021 | |
Chicago | 02.05.2021 | 06.05.2021 | |
Detroit | 07.05.2021 | 09.05.2021 | |
Miami | 02.05.2021 | 06.05.2021 | |
Houston | 06.05.2021 | 08.05.2021 | |
New Orleans | 17.05.2021 | 21.05.2021 | |
Los Angeles | 23.05.2021 | 29.05.2021 | |
Baltimore | 24.09.2021 | 26.09.2021 | |
Tampa | 17.05.2021 | 21.05.2021 | |
Pittsburgh | 15.05.2021 | 19.05.2021 | |
New York | 21.05.2021 | 24.05.2021 | |
Philadelphia | 11.06.2021 | 14.06.2021 | |
Charlotte | 29.04.2021 | 03.05.2021 | |
Hartford | 21.05.2021 | 24.05.2021 | |
Seattle | 28.04.2021 | 02.05.2021 | |
Fresno | 11.05.2021 | 12.05.2021 | |
Dallas | 29.04.2021 | 30.04.2021 | |
Ontario | 15.05.2021 | 20.05.2021 | |
Boston | 03.06.2021 | 06.06.2021 | |
Cincinnati | 20.05.2021 | 23.05.2021 | |
San Jose | 30.04.2021 | 03.05.2021 | |
Saint Louis | 07.05.2021 | 09.05.2021 | |
San Francisco | 03.06.2021 | 07.06.2021 | |
McAllen | 16.07.2021 | 19.07.2021 | |
Reno | 24.05.2021 | 27.05.2021 | |
Washington | 05.06.2021 | 08.06.2021 | |
Yuma | 09.06.2021 | 12.06.2021 | |
Austin | 20.05.2021 | 26.05.2021 | |
Belgrade | 10.06.2021 | 13.06.2021 | |
Akron | 21.05.2021 | 24.05.2021 | |
Raleigh/Durham | 04.06.2021 | 05.06.2021 | |
Myrtle Beach | 21.05.2021 | 25.05.2021 | |
San Antonio | 10.05.2021 | 16.05.2021 | |
Sacramento | 14.05.2021 | 15.05.2021 | |
Jacksonville | 29.09.2021 | 05.10.2021 | |
Indianapolis | 30.04.2021 | 03.05.2021 | |
Cleveland | 21.05.2021 | 24.05.2021 | |
San Diego | 01.12.2021 | 05.12.2021 | |
Portland | 21.05.2021 | 24.05.2021 | |
Portland | 21.05.2021 | 25.05.2021 | |
Columbus | 27.04.2021 | 01.05.2021 | |
Aguadilla | 12.05.2021 | 18.05.2021 | |
Palm Springs | 28.04.2021 | 02.05.2021 | |
Salt Lake City | 21.05.2021 | 24.05.2021 | |
San Juan | 06.05.2021 | 08.05.2021 | |
Santa Ana | 29.05.2021 | 01.06.2021 | |
Savannah | 20.06.2021 | 24.06.2021 | |
Monterey | 15.05.2021 | 20.05.2021 | |
Daytona Beach | 13.05.2021 | 16.05.2021 | |
Middletown | 30.04.2021 | 03.05.2021 | |
Richmond | 26.04.2021 | 28.04.2021 | |
Fairbanks | 09.07.2021 | 14.07.2021 | |
Charleston | 13.08.2021 | 17.08.2021 | |
Fort Wayne | 02.08.2021 | 06.08.2021 | |
Mobile | 07.05.2021 | 11.05.2021 | |
Kansas City | 25.06.2021 | 28.06.2021 | |
Lafayette | 18.05.2021 | 21.05.2021 | |
Charlottesville | 23.06.2021 | 27.06.2021 | |
Springfield | 10.11.2021 | 13.11.2021 | |
Newburgh | 21.05.2021 | 24.05.2021 | |
Buffalo | 17.06.2021 | 20.06.2021 | |
Grand Rapids | 11.08.2021 | 15.08.2021 | |
Burbank | 08.06.2021 | 11.06.2021 | |
Colorado Springs | 26.06.2021 | 29.06.2021 | |
Key West | 27.04.2021 | 02.05.2021 | |
Salisbury-Ocean City | 05.06.2021 | 08.06.2021 | |
Rapid City | 07.05.2021 | 09.05.2021 | |
Pensacola | 23.04.2021 | 27.04.2021 | |
Santa Barbara | 30.10.2021 | 04.11.2021 | |
Medford | 27.05.2021 | 01.06.2021 | |
Toledo | 04.05.2021 | 06.05.2021 | |
Cancun | 23.02.2022 | 01.03.2022 | |
El Paso | 15.06.2021 | 21.06.2021 | |
Lynchburg | 09.05.2021 | 12.05.2021 | |
Spokane | 28.04.2021 | 02.05.2021 | |
Vernal | 21.05.2021 | 24.05.2021 | |
West Palm Beach | 13.05.2021 | 17.05.2021 | |
Waco | 12.05.2021 | 16.05.2021 | |
Reykjavik | 23.06.2021 | 27.06.2021 | |
Grand Junction | 23.06.2021 | 27.06.2021 | |
Jackson | 02.12.2021 | 08.12.2021 | |
Charleston | 12.09.2021 | 16.09.2021 | |
Traverse City | 11.08.2021 | 15.08.2021 | |
Omaha | 28.05.2021 | 31.05.2021 | |
Long Beach | 27.05.2021 | 31.05.2021 | |
Little Rock | 22.04.2021 | 27.04.2021 | |
Anchorage | 06.07.2021 | 10.07.2021 | |
West Yellowstone | 04.06.2021 | 06.06.2021 | |
Knoxville | 09.08.2021 | 13.08.2021 | |
Cozumel | 21.05.2021 | 24.05.2021 | |
Norfolk | 30.04.2021 | 02.05.2021 | |
Wilmington | 26.05.2021 | 30.05.2021 | |
Montego Bay | 06.05.2021 | 08.05.2021 |
Change your departure city: