Cheap Flights from Larnaca
Destination Departure at Return at Find tickets
Kutaisi 22 January 2025 27 January 2025 from 45
Belgrade 8 February 2025 11 February 2025 from 48
London 12 January 2025 18 January 2025 from 53
Milan 6 December 2024 9 December 2024 from 55
Rome 13 December 2024 16 December 2024 from 59
Thessaloniki 3 March 2025 9 March 2025 from 64
Athens 18 November 2024 20 November 2024 from 66
Sofia 3 December 2024 5 December 2024 from 83
Yerevan 30 November 2024 4 December 2024 from 87
Vienna 8 December 2024 10 December 2024 from 90
Berlin 25 January 2025 28 January 2025 from 92
Budapest 29 November 2024 1 December 2024 from 105
Amsterdam 19 January 2025 22 January 2025 from 108
Paris 20 January 2025 24 January 2025 from 109
Venice 16 January 2025 19 January 2025 from 111
Barcelona 17 March 2025 21 March 2025 from 113
Madrid 17 January 2025 19 January 2025 from 123
Abu Dhabi 17 January 2025 21 January 2025 from 134
Warsaw 18 November 2024 20 November 2024 from 137
Antalya 26 February 2025 3 March 2025 from 139
Bucharest 16 November 2024 17 November 2024 from 140
Marrakech 25 January 2025 28 January 2025 from 145
Tirana 1 April 2025 6 April 2025 from 154
Copenhagen 28 November 2024 1 December 2024 from 156
Brussels 16 November 2024 20 November 2024 from 158
Sarajevo 9 January 2025 12 January 2025 from 162
Prague 29 November 2024 1 December 2024 from 164
Tbilisi 13 December 2024 16 December 2024 from 164
Istanbul 25 November 2024 28 November 2024 from 166
Zagreb 21 March 2025 27 March 2025 from 166
Chisinau 18 November 2024 21 November 2024 from 166
Lyon 17 April 2025 21 April 2025 from 167
Bordeaux 16 January 2025 22 January 2025 from 168
Mikonos 20 November 2024 21 November 2024 from 174
Lisbon 13 January 2025 19 January 2025 from 174
Nice 1 April 2025 6 April 2025 from 174
Vilnius 16 June 2025 20 June 2025 from 176
Zurich 10 December 2024 12 December 2024 from 177
Dublin 6 December 2024 8 December 2024 from 178
Stockholm 18 November 2024 20 November 2024 from 180
Oslo 18 November 2024 20 November 2024 from 180
Malaga 18 November 2024 23 November 2024 from 183
Malta 3 December 2024 5 December 2024 from 184
Eindhoven 30 November 2024 2 December 2024 from 186
Riga 7 December 2024 9 December 2024 from 188
Cairo 26 November 2024 30 November 2024 from 188
Geneva 3 December 2024 8 December 2024 from 189
Ljubljana 16 December 2024 22 December 2024 from 189
Dusseldorf 5 December 2024 10 December 2024 from 190
Valencia 22 November 2024 25 November 2024 from 191
Podgorica 17 February 2025 23 February 2025 from 192
Sharm el Sheikh 10 January 2025 16 January 2025 from 196
Pisa 20 February 2025 23 February 2025 from 206
Tallinn 6 December 2024 8 December 2024 from 207
Tivat 3 December 2024 5 December 2024 from 210
Rhodes 15 November 2024 18 November 2024 from 214
Funchal 4 December 2024 9 December 2024 from 215
Heraklion 15 November 2024 18 November 2024 from 220
Salzburg 30 November 2024 6 December 2024 from 223
Riyadh 19 December 2024 22 December 2024 from 227
Munich 30 November 2024 6 December 2024 from 236
Bari 11 November 2024 15 November 2024 from 238
Dubai 7 December 2024 10 December 2024 from 240
Jeddah 10 December 2024 15 December 2024 from 240
Dalaman 11 March 2025 14 March 2025 from 249
Iasi 19 December 2024 25 December 2024 from 251
Strasbourg 10 December 2024 12 December 2024 from 254
Bratislava 12 December 2024 15 December 2024 from 255
Toulouse 16 January 2025 22 January 2025 from 259
Adler/Sochi 21 November 2024 24 November 2024 from 261
Stuttgart 15 November 2024 18 November 2024 from 265
Baku 21 November 2024 23 November 2024 from 266
Dammam 9 December 2024 14 December 2024 from 269
Kerkyra 4 November 2024 7 November 2024 from 270
Hurghada 10 December 2024 15 December 2024 from 274
Basel, Switzerland/Mulhouse 18 December 2024 21 December 2024 from 278
Moscow 19 November 2024 20 November 2024 from 280
Florence 5 January 2025 9 January 2025 from 282
Almaty 15 December 2024 21 December 2024 from 285
Helsinki 7 February 2025 9 February 2025 from 287
Cheap Flights from Larnaca
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Kutaisi | 22 January 2025 | 27 January 2025 | from 45 |
Belgrade | 8 February 2025 | 11 February 2025 | from 48 |
London | 12 January 2025 | 18 January 2025 | from 53 |
Milan | 6 December 2024 | 9 December 2024 | from 55 |
Rome | 13 December 2024 | 16 December 2024 | from 59 |
Thessaloniki | 3 March 2025 | 9 March 2025 | from 64 |
Athens | 18 November 2024 | 20 November 2024 | from 66 |
Sofia | 3 December 2024 | 5 December 2024 | from 83 |
Yerevan | 30 November 2024 | 4 December 2024 | from 87 |
Vienna | 8 December 2024 | 10 December 2024 | from 90 |
Berlin | 25 January 2025 | 28 January 2025 | from 92 |
Budapest | 29 November 2024 | 1 December 2024 | from 105 |
Amsterdam | 19 January 2025 | 22 January 2025 | from 108 |
Paris | 20 January 2025 | 24 January 2025 | from 109 |
Venice | 16 January 2025 | 19 January 2025 | from 111 |
Barcelona | 17 March 2025 | 21 March 2025 | from 113 |
Madrid | 17 January 2025 | 19 January 2025 | from 123 |
Abu Dhabi | 17 January 2025 | 21 January 2025 | from 134 |
Warsaw | 18 November 2024 | 20 November 2024 | from 137 |
Antalya | 26 February 2025 | 3 March 2025 | from 139 |
Bucharest | 16 November 2024 | 17 November 2024 | from 140 |
Marrakech | 25 January 2025 | 28 January 2025 | from 145 |
Tirana | 1 April 2025 | 6 April 2025 | from 154 |
Copenhagen | 28 November 2024 | 1 December 2024 | from 156 |
Brussels | 16 November 2024 | 20 November 2024 | from 158 |
Sarajevo | 9 January 2025 | 12 January 2025 | from 162 |
Prague | 29 November 2024 | 1 December 2024 | from 164 |
Tbilisi | 13 December 2024 | 16 December 2024 | from 164 |
Istanbul | 25 November 2024 | 28 November 2024 | from 166 |
Zagreb | 21 March 2025 | 27 March 2025 | from 166 |
Chisinau | 18 November 2024 | 21 November 2024 | from 166 |
Lyon | 17 April 2025 | 21 April 2025 | from 167 |
Bordeaux | 16 January 2025 | 22 January 2025 | from 168 |
Mikonos | 20 November 2024 | 21 November 2024 | from 174 |
Lisbon | 13 January 2025 | 19 January 2025 | from 174 |
Nice | 1 April 2025 | 6 April 2025 | from 174 |
Vilnius | 16 June 2025 | 20 June 2025 | from 176 |
Zurich | 10 December 2024 | 12 December 2024 | from 177 |
Dublin | 6 December 2024 | 8 December 2024 | from 178 |
Stockholm | 18 November 2024 | 20 November 2024 | from 180 |
Oslo | 18 November 2024 | 20 November 2024 | from 180 |
Malaga | 18 November 2024 | 23 November 2024 | from 183 |
Malta | 3 December 2024 | 5 December 2024 | from 184 |
Eindhoven | 30 November 2024 | 2 December 2024 | from 186 |
Riga | 7 December 2024 | 9 December 2024 | from 188 |
Cairo | 26 November 2024 | 30 November 2024 | from 188 |
Geneva | 3 December 2024 | 8 December 2024 | from 189 |
Ljubljana | 16 December 2024 | 22 December 2024 | from 189 |
Dusseldorf | 5 December 2024 | 10 December 2024 | from 190 |
Valencia | 22 November 2024 | 25 November 2024 | from 191 |
Podgorica | 17 February 2025 | 23 February 2025 | from 192 |
Sharm el Sheikh | 10 January 2025 | 16 January 2025 | from 196 |
Pisa | 20 February 2025 | 23 February 2025 | from 206 |
Tallinn | 6 December 2024 | 8 December 2024 | from 207 |
Tivat | 3 December 2024 | 5 December 2024 | from 210 |
Rhodes | 15 November 2024 | 18 November 2024 | from 214 |
Funchal | 4 December 2024 | 9 December 2024 | from 215 |
Heraklion | 15 November 2024 | 18 November 2024 | from 220 |
Salzburg | 30 November 2024 | 6 December 2024 | from 223 |
Riyadh | 19 December 2024 | 22 December 2024 | from 227 |
Munich | 30 November 2024 | 6 December 2024 | from 236 |
Bari | 11 November 2024 | 15 November 2024 | from 238 |
Dubai | 7 December 2024 | 10 December 2024 | from 240 |
Jeddah | 10 December 2024 | 15 December 2024 | from 240 |
Dalaman | 11 March 2025 | 14 March 2025 | from 249 |
Iasi | 19 December 2024 | 25 December 2024 | from 251 |
Strasbourg | 10 December 2024 | 12 December 2024 | from 254 |
Bratislava | 12 December 2024 | 15 December 2024 | from 255 |
Toulouse | 16 January 2025 | 22 January 2025 | from 259 |
Adler/Sochi | 21 November 2024 | 24 November 2024 | from 261 |
Stuttgart | 15 November 2024 | 18 November 2024 | from 265 |
Baku | 21 November 2024 | 23 November 2024 | from 266 |
Dammam | 9 December 2024 | 14 December 2024 | from 269 |
Kerkyra | 4 November 2024 | 7 November 2024 | from 270 |
Hurghada | 10 December 2024 | 15 December 2024 | from 274 |
Basel, Switzerland/Mulhouse | 18 December 2024 | 21 December 2024 | from 278 |
Moscow | 19 November 2024 | 20 November 2024 | from 280 |
Florence | 5 January 2025 | 9 January 2025 | from 282 |
Almaty | 15 December 2024 | 21 December 2024 | from 285 |
Helsinki | 7 February 2025 | 9 February 2025 | from 287 |
Change your departure city: