Cheap Flights from Krabi
Destination Departure at Return at Find tickets
Bangkok 12 March 2025 14 March 2025 from 53
Kuala Lumpur 10 January 2025 12 January 2025 from 60
Penang 28 November 2024 29 November 2024 from 112
Singapore 13 February 2025 16 February 2025 from 124
Langkawi 13 January 2025 18 January 2025 from 126
Phnom Penh 28 November 2024 29 November 2024 from 127
Medan 22 November 2024 24 November 2024 from 128
Chiang Mai 7 November 2024 12 November 2024 from 150
Phuket 22 November 2024 24 November 2024 from 156
Jakarta 10 November 2024 16 November 2024 from 196
Koh Samui 20 January 2025 26 January 2025 from 234
Hong Kong 8 February 2025 12 February 2025 from 253
Hanoi 16 November 2024 21 November 2024 from 256
Yangon 22 November 2024 24 November 2024 from 265
Siem Reap 1 January 2025 5 January 2025 from 423
Utapao 29 November 2024 30 November 2024 from 468
Dubai 12 January 2025 18 January 2025 from 660
Moscow 18 November 2024 23 November 2024 from 675
Kudahuvadhoo 8 January 2025 11 January 2025 from 897
Nizhniy Novgorod 23 November 2024 24 November 2024 from 1 151
Kirovsk 9 March 2025 15 March 2025 from 1 174
Krasnojarsk 16 February 2025 17 February 2025 from 1 313
Cheap Flights from Krabi
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 12 March 2025 | 14 March 2025 | from 53 |
Kuala Lumpur | 10 January 2025 | 12 January 2025 | from 60 |
Penang | 28 November 2024 | 29 November 2024 | from 112 |
Singapore | 13 February 2025 | 16 February 2025 | from 124 |
Langkawi | 13 January 2025 | 18 January 2025 | from 126 |
Phnom Penh | 28 November 2024 | 29 November 2024 | from 127 |
Medan | 22 November 2024 | 24 November 2024 | from 128 |
Chiang Mai | 7 November 2024 | 12 November 2024 | from 150 |
Phuket | 22 November 2024 | 24 November 2024 | from 156 |
Jakarta | 10 November 2024 | 16 November 2024 | from 196 |
Koh Samui | 20 January 2025 | 26 January 2025 | from 234 |
Hong Kong | 8 February 2025 | 12 February 2025 | from 253 |
Hanoi | 16 November 2024 | 21 November 2024 | from 256 |
Yangon | 22 November 2024 | 24 November 2024 | from 265 |
Siem Reap | 1 January 2025 | 5 January 2025 | from 423 |
Utapao | 29 November 2024 | 30 November 2024 | from 468 |
Dubai | 12 January 2025 | 18 January 2025 | from 660 |
Moscow | 18 November 2024 | 23 November 2024 | from 675 |
Kudahuvadhoo | 8 January 2025 | 11 January 2025 | from 897 |
Nizhniy Novgorod | 23 November 2024 | 24 November 2024 | from 1 151 |
Kirovsk | 9 March 2025 | 15 March 2025 | from 1 174 |
Krasnojarsk | 16 February 2025 | 17 February 2025 | from 1 313 |
Change your departure city: