Cheap Flights from Dubai
Destination Departure at Return at Find tickets
Dammam 12 February 2025 15 February 2025 from 87
Kuwait 14 February 2025 16 February 2025 from 91
Muscat 17 March 2025 20 March 2025 from 97
Riyadh 12 February 2025 14 February 2025 from 114
Mumbai 7 March 2025 10 March 2025 from 154
Madinah 4 March 2025 7 March 2025 from 166
Kozhikode 4 March 2025 10 March 2025 from 170
Istanbul 29 April 2025 4 May 2025 from 171
Mineralnye Vody 9 February 2025 10 February 2025 from 172
Makhachkala 9 February 2025 12 February 2025 from 190
Doha 8 May 2025 11 May 2025 from 196
Jeddah 9 March 2025 13 March 2025 from 199
Moscow 11 February 2025 12 February 2025 from 200
Bengaluru 26 February 2025 27 February 2025 from 207
Baku 1 May 2025 4 May 2025 from 211
Vienna 10 March 2025 14 March 2025 from 213
Antalya 13 March 2025 14 March 2025 from 215
Tashkent 9 February 2025 14 February 2025 from 217
Karachi 1 November 2025 4 November 2025 from 218
Delhi 4 March 2025 7 March 2025 from 221
Thiruvananthapuram 21 February 2025 27 February 2025 from 222
Tbilisi 24 September 2025 28 September 2025 from 225
Adler/Sochi 13 February 2025 19 February 2025 from 227
Bahrain 10 February 2025 11 February 2025 from 227
Salalah 10 April 2025 16 April 2025 from 232
Taif 12 February 2025 13 February 2025 from 236
Islamabad 4 March 2025 8 March 2025 from 236
Al Ula 6 March 2025 11 March 2025 from 237
Tabuk 11 March 2025 14 March 2025 from 238
Lahore 13 March 2025 15 March 2025 from 241
Goa 1 March 2025 6 March 2025 from 246
Novosibirsk 10 February 2025 13 February 2025 from 248
Colombo 21 April 2025 27 April 2025 from 251
Cairo 9 February 2025 13 February 2025 from 252
Kochi 26 February 2025 27 February 2025 from 253
Abu Dhabi 19 February 2025 22 February 2025 from 253
Milan 18 March 2025 22 March 2025 from 260
Peshawar 14 February 2025 18 February 2025 from 262
Saint Petersburg 9 February 2025 10 February 2025 from 262
Kazan 10 February 2025 11 February 2025 from 263
Male 10 March 2025 14 March 2025 from 274
Budapest 13 March 2025 16 March 2025 from 274
Yerevan 17 February 2025 22 February 2025 from 274
Rajkot 28 February 2025 3 March 2025 from 277
Izmir 20 March 2025 22 March 2025 from 278
Samara 12 February 2025 17 February 2025 from 279
Stuttgart 20 February 2025 26 February 2025 from 285
Coimbatore 25 February 2025 1 March 2025 from 286
Aktau 12 February 2025 14 February 2025 from 286
Surat Gujarat 8 March 2025 10 March 2025 from 288
Cheap Flights from Dubai
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Dammam | 12 February 2025 | 15 February 2025 | from 87 |
Kuwait | 14 February 2025 | 16 February 2025 | from 91 |
Muscat | 17 March 2025 | 20 March 2025 | from 97 |
Riyadh | 12 February 2025 | 14 February 2025 | from 114 |
Mumbai | 7 March 2025 | 10 March 2025 | from 154 |
Madinah | 4 March 2025 | 7 March 2025 | from 166 |
Kozhikode | 4 March 2025 | 10 March 2025 | from 170 |
Istanbul | 29 April 2025 | 4 May 2025 | from 171 |
Mineralnye Vody | 9 February 2025 | 10 February 2025 | from 172 |
Makhachkala | 9 February 2025 | 12 February 2025 | from 190 |
Doha | 8 May 2025 | 11 May 2025 | from 196 |
Jeddah | 9 March 2025 | 13 March 2025 | from 199 |
Moscow | 11 February 2025 | 12 February 2025 | from 200 |
Bengaluru | 26 February 2025 | 27 February 2025 | from 207 |
Baku | 1 May 2025 | 4 May 2025 | from 211 |
Vienna | 10 March 2025 | 14 March 2025 | from 213 |
Antalya | 13 March 2025 | 14 March 2025 | from 215 |
Tashkent | 9 February 2025 | 14 February 2025 | from 217 |
Karachi | 1 November 2025 | 4 November 2025 | from 218 |
Delhi | 4 March 2025 | 7 March 2025 | from 221 |
Thiruvananthapuram | 21 February 2025 | 27 February 2025 | from 222 |
Tbilisi | 24 September 2025 | 28 September 2025 | from 225 |
Adler/Sochi | 13 February 2025 | 19 February 2025 | from 227 |
Bahrain | 10 February 2025 | 11 February 2025 | from 227 |
Salalah | 10 April 2025 | 16 April 2025 | from 232 |
Taif | 12 February 2025 | 13 February 2025 | from 236 |
Islamabad | 4 March 2025 | 8 March 2025 | from 236 |
Al Ula | 6 March 2025 | 11 March 2025 | from 237 |
Tabuk | 11 March 2025 | 14 March 2025 | from 238 |
Lahore | 13 March 2025 | 15 March 2025 | from 241 |
Goa | 1 March 2025 | 6 March 2025 | from 246 |
Novosibirsk | 10 February 2025 | 13 February 2025 | from 248 |
Colombo | 21 April 2025 | 27 April 2025 | from 251 |
Cairo | 9 February 2025 | 13 February 2025 | from 252 |
Kochi | 26 February 2025 | 27 February 2025 | from 253 |
Abu Dhabi | 19 February 2025 | 22 February 2025 | from 253 |
Milan | 18 March 2025 | 22 March 2025 | from 260 |
Peshawar | 14 February 2025 | 18 February 2025 | from 262 |
Saint Petersburg | 9 February 2025 | 10 February 2025 | from 262 |
Kazan | 10 February 2025 | 11 February 2025 | from 263 |
Male | 10 March 2025 | 14 March 2025 | from 274 |
Budapest | 13 March 2025 | 16 March 2025 | from 274 |
Yerevan | 17 February 2025 | 22 February 2025 | from 274 |
Rajkot | 28 February 2025 | 3 March 2025 | from 277 |
Izmir | 20 March 2025 | 22 March 2025 | from 278 |
Samara | 12 February 2025 | 17 February 2025 | from 279 |
Stuttgart | 20 February 2025 | 26 February 2025 | from 285 |
Coimbatore | 25 February 2025 | 1 March 2025 | from 286 |
Aktau | 12 February 2025 | 14 February 2025 | from 286 |
Surat Gujarat | 8 March 2025 | 10 March 2025 | from 288 |
Change your departure city: