Cheap Flights from Busan
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Jeju | 17 December 2024 | 20 December 2024 | from 37 |
Seoul | 16 December 2024 | 17 December 2024 | from 67 |
Shanghai | 20 January 2025 | 21 January 2025 | from 132 |
Beijing | 9 February 2025 | 14 February 2025 | from 191 |
Bangkok | 16 March 2025 | 21 March 2025 | from 213 |
Hong Kong | 3 January 2025 | 7 January 2025 | from 215 |
Hanoi | 16 December 2024 | 17 December 2024 | from 227 |
Tokyo | 5 March 2025 | 8 March 2025 | from 230 |
Phuket | 16 December 2024 | 17 December 2024 | from 233 |
Osaka | 7 January 2025 | 13 January 2025 | from 248 |
Macau | 30 December 2024 | 3 January 2025 | from 264 |
Phu Quoc | 7 March 2025 | 10 March 2025 | from 266 |
Cebu City | 21 December 2024 | 26 December 2024 | from 319 |
Fukuoka | 28 December 2024 | 30 December 2024 | from 319 |
Nha Trang | 9 February 2025 | 15 February 2025 | from 323 |
Vladivostok | 1 January 2025 | 7 January 2025 | from 326 |
Ho Chi Minh City | 13 December 2024 | 16 December 2024 | from 348 |
Moscow | 21 February 2025 | 24 February 2025 | from 361 |
Kuala Lumpur | 28 December 2024 | 3 January 2025 | from 366 |
Kota Kinabalu | 6 February 2025 | 10 February 2025 | from 367 |
Jakarta | 16 January 2025 | 19 January 2025 | from 381 |
Ulaanbaatar | 4 January 2025 | 10 January 2025 | from 391 |
Singapore | 30 December 2024 | 3 January 2025 | from 399 |
Sapporo | 1 February 2025 | 3 February 2025 | from 407 |
Denpasar (Bali) | 3 January 2025 | 7 January 2025 | from 414 |
Manila | 28 January 2025 | 1 February 2025 | from 474 |
Caticlan | 28 January 2025 | 1 February 2025 | from 524 |
Irkutsk | 30 December 2024 | 3 January 2025 | from 605 |
Tashkent | 15 February 2025 | 19 February 2025 | from 628 |
Paris | 1 April 2025 | 5 April 2025 | from 698 |
Goa | 17 February 2025 | 20 February 2025 | from 700 |
Saint Petersburg | 23 February 2025 | 1 March 2025 | from 746 |
Tomsk | 18 December 2024 | 22 December 2024 | from 770 |
Utapao | 26 January 2025 | 1 February 2025 | from 835 |
Tbilisi | 21 December 2024 | 25 December 2024 | from 857 |
Adler/Sochi | 17 December 2024 | 20 December 2024 | from 859 |
Yuzhno-Sakhalinsk | 4 February 2025 | 9 February 2025 | from 862 |
Novokuznetsk | 3 March 2025 | 7 March 2025 | from 891 |
Novosibirsk | 24 December 2024 | 28 December 2024 | from 977 |
Male | 28 January 2025 | 1 February 2025 | from 980 |
Surgut | 16 December 2024 | 17 December 2024 | from 1 196 |
Agadir | 4 February 2025 | 9 February 2025 | from 1 464 |
Change your departure city:
Fare Calendar