Cheap Flights from Buenos Aires
Destination Departure at Return at Find tickets
Cordoba 6 March 2025 11 March 2025 from 73
Iguazu 4 February 2025 9 February 2025 from 74
Mendoza 12 January 2025 15 January 2025 from 75
Salta 4 September 2025 7 September 2025 from 79
San Carlos de Bariloche 5 February 2025 9 February 2025 from 86
Posadas 25 April 2025 27 April 2025 from 94
Tucuman 17 February 2025 21 February 2025 from 109
Jujuy 8 March 2025 13 March 2025 from 123
Comodoro Rivadavia 7 March 2025 12 March 2025 from 128
Puerto Madryn 24 February 2025 2 March 2025 from 135
El Calafate 5 May 2025 9 May 2025 from 138
Mar Del Plata 11 January 2025 15 January 2025 from 167
Ushuaia 4 May 2025 7 May 2025 from 172
Montevideo 2 April 2025 3 April 2025 from 180
Santiago 25 March 2025 28 March 2025 from 192
Florianopolis 20 December 2024 25 December 2024 from 237
Trelew 21 January 2025 24 January 2025 from 250
Formosa 4 February 2025 9 February 2025 from 258
Punta Del Este 18 February 2025 21 February 2025 from 272
La Rioja 25 December 2024 26 December 2024 from 274
Sao Paulo 20 March 2025 24 March 2025 from 277
Puerto Montt 18 February 2025 21 February 2025 from 291
Asuncion 26 March 2025 28 March 2025 from 292
Rio De Janeiro 9 April 2025 12 April 2025 from 306
Lima 22 April 2025 28 April 2025 from 363
Punta Arenas 18 February 2025 21 February 2025 from 397
San Martin De Los Andes 5 January 2025 10 January 2025 from 402
La Paz 16 March 2025 20 March 2025 from 450
Puerto Natales 18 February 2025 21 February 2025 from 464
Iguassu Falls 16 December 2024 17 December 2024 from 480
Cuzco 3 February 2025 6 February 2025 from 522
Bogota 5 March 2025 11 March 2025 from 624
Quito 21 January 2025 26 January 2025 from 677
Santa Cruz 14 January 2025 18 January 2025 from 691
Porto Alegre 1 February 2025 4 February 2025 from 696
Recife 10 February 2025 16 February 2025 from 703
San Salvador 8 March 2025 13 March 2025 from 749
Anta 25 December 2024 28 December 2024 from 790
Miami 17 March 2025 23 March 2025 from 791
Cancun 10 March 2025 14 March 2025 from 798
New York 20 October 2025 25 October 2025 from 808
Panama City 18 December 2024 24 December 2024 from 890
Punta Cana 23 December 2024 29 December 2024 from 896
Santo Domingo 5 May 2025 11 May 2025 from 911
Mexico City 4 February 2025 9 February 2025 from 917
Helsinki 20 February 2025 24 February 2025 from 956
Los Angeles 26 December 2024 28 December 2024 from 1 026
San Diego 10 February 2025 16 February 2025 from 1 033
Easter Island 8 January 2025 12 January 2025 from 1 049
Fort Lauderdale 17 March 2025 23 March 2025 from 1 104
Nassau 10 March 2025 16 March 2025 from 1 246
Tallahassee 5 May 2025 11 May 2025 from 1 250
Madrid 20 April 2025 23 April 2025 from 1 329
Tulum 26 February 2025 27 February 2025 from 1 339
Ontario 26 December 2024 28 December 2024 from 1 394
Havana 2 January 2025 7 January 2025 from 1 433
Warsaw 7 August 2025 11 August 2025 from 1 436
Dubai 10 February 2025 16 February 2025 from 1 439
Istanbul 20 March 2025 25 March 2025 from 1 442
Rome 19 January 2025 24 January 2025 from 1 454
Kazan 1 February 2025 7 February 2025 from 1 480
Orlando 9 January 2025 13 January 2025 from 1 508
Morelia 25 October 2025 28 October 2025 from 1 512
Riga 31 January 2025 6 February 2025 from 1 571
North Eleuthera 6 March 2025 12 March 2025 from 1 593
Sevilla 21 January 2025 27 January 2025 from 1 612
Belize City 18 December 2024 24 December 2024 from 1 639
Galapagos Islands 2 January 2025 4 January 2025 from 1 681
Tbilisi 3 June 2025 9 June 2025 from 1 683
London 25 December 2024 28 December 2024 from 1 721
Saint Petersburg 4 February 2025 9 February 2025 from 1 794
Varadero 18 December 2024 24 December 2024 from 1 821
Cairo 23 January 2025 28 January 2025 from 1 916
Mineralnye Vody 3 February 2025 6 February 2025 from 1 926
Sharm el Sheikh 25 January 2025 31 January 2025 from 1 950
Yerevan 31 December 2024 6 January 2025 from 2 070
Moscow 14 May 2025 16 May 2025 from 2 086
Hurghada 25 January 2025 31 January 2025 from 2 092
Doha 17 December 2024 22 December 2024 from 2 231
Addis Ababa 21 December 2024 26 December 2024 from 2 264
Podgorica 6 January 2025 8 January 2025 from 2 473
Johannesburg 4 January 2025 9 January 2025 from 2 581
Sharjah 25 January 2025 31 January 2025 from 2 663
Nairobi 21 December 2024 26 December 2024 from 2 691
Almaty 20 January 2025 24 January 2025 from 2 734
Astana 15 December 2024 21 December 2024 from 2 824
Antalya 19 July 2025 20 July 2025 from 2 848
Bangkok 15 January 2025 20 January 2025 from 2 927
Gorno-Altaysk 26 December 2024 29 December 2024 from 3 432
Denpasar (Bali) 30 December 2024 3 January 2025 from 3 509
Minsk 1 January 2025 4 January 2025 from 3 856
Cheap Flights from Buenos Aires
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Cordoba | 6 March 2025 | 11 March 2025 | from 73 |
Iguazu | 4 February 2025 | 9 February 2025 | from 74 |
Mendoza | 12 January 2025 | 15 January 2025 | from 75 |
Salta | 4 September 2025 | 7 September 2025 | from 79 |
San Carlos de Bariloche | 5 February 2025 | 9 February 2025 | from 86 |
Posadas | 25 April 2025 | 27 April 2025 | from 94 |
Tucuman | 17 February 2025 | 21 February 2025 | from 109 |
Jujuy | 8 March 2025 | 13 March 2025 | from 123 |
Comodoro Rivadavia | 7 March 2025 | 12 March 2025 | from 128 |
Puerto Madryn | 24 February 2025 | 2 March 2025 | from 135 |
El Calafate | 5 May 2025 | 9 May 2025 | from 138 |
Mar Del Plata | 11 January 2025 | 15 January 2025 | from 167 |
Ushuaia | 4 May 2025 | 7 May 2025 | from 172 |
Montevideo | 2 April 2025 | 3 April 2025 | from 180 |
Santiago | 25 March 2025 | 28 March 2025 | from 192 |
Florianopolis | 20 December 2024 | 25 December 2024 | from 237 |
Trelew | 21 January 2025 | 24 January 2025 | from 250 |
Formosa | 4 February 2025 | 9 February 2025 | from 258 |
Punta Del Este | 18 February 2025 | 21 February 2025 | from 272 |
La Rioja | 25 December 2024 | 26 December 2024 | from 274 |
Sao Paulo | 20 March 2025 | 24 March 2025 | from 277 |
Puerto Montt | 18 February 2025 | 21 February 2025 | from 291 |
Asuncion | 26 March 2025 | 28 March 2025 | from 292 |
Rio De Janeiro | 9 April 2025 | 12 April 2025 | from 306 |
Lima | 22 April 2025 | 28 April 2025 | from 363 |
Punta Arenas | 18 February 2025 | 21 February 2025 | from 397 |
San Martin De Los Andes | 5 January 2025 | 10 January 2025 | from 402 |
La Paz | 16 March 2025 | 20 March 2025 | from 450 |
Puerto Natales | 18 February 2025 | 21 February 2025 | from 464 |
Iguassu Falls | 16 December 2024 | 17 December 2024 | from 480 |
Cuzco | 3 February 2025 | 6 February 2025 | from 522 |
Bogota | 5 March 2025 | 11 March 2025 | from 624 |
Quito | 21 January 2025 | 26 January 2025 | from 677 |
Santa Cruz | 14 January 2025 | 18 January 2025 | from 691 |
Porto Alegre | 1 February 2025 | 4 February 2025 | from 696 |
Recife | 10 February 2025 | 16 February 2025 | from 703 |
San Salvador | 8 March 2025 | 13 March 2025 | from 749 |
Anta | 25 December 2024 | 28 December 2024 | from 790 |
Miami | 17 March 2025 | 23 March 2025 | from 791 |
Cancun | 10 March 2025 | 14 March 2025 | from 798 |
New York | 20 October 2025 | 25 October 2025 | from 808 |
Panama City | 18 December 2024 | 24 December 2024 | from 890 |
Punta Cana | 23 December 2024 | 29 December 2024 | from 896 |
Santo Domingo | 5 May 2025 | 11 May 2025 | from 911 |
Mexico City | 4 February 2025 | 9 February 2025 | from 917 |
Helsinki | 20 February 2025 | 24 February 2025 | from 956 |
Los Angeles | 26 December 2024 | 28 December 2024 | from 1 026 |
San Diego | 10 February 2025 | 16 February 2025 | from 1 033 |
Easter Island | 8 January 2025 | 12 January 2025 | from 1 049 |
Fort Lauderdale | 17 March 2025 | 23 March 2025 | from 1 104 |
Nassau | 10 March 2025 | 16 March 2025 | from 1 246 |
Tallahassee | 5 May 2025 | 11 May 2025 | from 1 250 |
Madrid | 20 April 2025 | 23 April 2025 | from 1 329 |
Tulum | 26 February 2025 | 27 February 2025 | from 1 339 |
Ontario | 26 December 2024 | 28 December 2024 | from 1 394 |
Havana | 2 January 2025 | 7 January 2025 | from 1 433 |
Warsaw | 7 August 2025 | 11 August 2025 | from 1 436 |
Dubai | 10 February 2025 | 16 February 2025 | from 1 439 |
Istanbul | 20 March 2025 | 25 March 2025 | from 1 442 |
Rome | 19 January 2025 | 24 January 2025 | from 1 454 |
Kazan | 1 February 2025 | 7 February 2025 | from 1 480 |
Orlando | 9 January 2025 | 13 January 2025 | from 1 508 |
Morelia | 25 October 2025 | 28 October 2025 | from 1 512 |
Riga | 31 January 2025 | 6 February 2025 | from 1 571 |
North Eleuthera | 6 March 2025 | 12 March 2025 | from 1 593 |
Sevilla | 21 January 2025 | 27 January 2025 | from 1 612 |
Belize City | 18 December 2024 | 24 December 2024 | from 1 639 |
Galapagos Islands | 2 January 2025 | 4 January 2025 | from 1 681 |
Tbilisi | 3 June 2025 | 9 June 2025 | from 1 683 |
London | 25 December 2024 | 28 December 2024 | from 1 721 |
Saint Petersburg | 4 February 2025 | 9 February 2025 | from 1 794 |
Varadero | 18 December 2024 | 24 December 2024 | from 1 821 |
Cairo | 23 January 2025 | 28 January 2025 | from 1 916 |
Mineralnye Vody | 3 February 2025 | 6 February 2025 | from 1 926 |
Sharm el Sheikh | 25 January 2025 | 31 January 2025 | from 1 950 |
Yerevan | 31 December 2024 | 6 January 2025 | from 2 070 |
Moscow | 14 May 2025 | 16 May 2025 | from 2 086 |
Hurghada | 25 January 2025 | 31 January 2025 | from 2 092 |
Doha | 17 December 2024 | 22 December 2024 | from 2 231 |
Addis Ababa | 21 December 2024 | 26 December 2024 | from 2 264 |
Podgorica | 6 January 2025 | 8 January 2025 | from 2 473 |
Johannesburg | 4 January 2025 | 9 January 2025 | from 2 581 |
Sharjah | 25 January 2025 | 31 January 2025 | from 2 663 |
Nairobi | 21 December 2024 | 26 December 2024 | from 2 691 |
Almaty | 20 January 2025 | 24 January 2025 | from 2 734 |
Astana | 15 December 2024 | 21 December 2024 | from 2 824 |
Antalya | 19 July 2025 | 20 July 2025 | from 2 848 |
Bangkok | 15 January 2025 | 20 January 2025 | from 2 927 |
Gorno-Altaysk | 26 December 2024 | 29 December 2024 | from 3 432 |
Denpasar (Bali) | 30 December 2024 | 3 January 2025 | from 3 509 |
Minsk | 1 January 2025 | 4 January 2025 | from 3 856 |
Change your departure city: